DREAM BRACKET 2.0
HOME
06/16/2020
 
YESTERDAY'S GAMES - National League
Away Team Home Team Result Winning Pitcher Losing Pitcher
Seattle 2001 Mariners (3) New York 1986 Mets (4) 6-0 J.Moyer (4-5, 3.33 ERA) R.Darling (7-1, 1.44 ERA)
TODAY'S GAMES -
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Seattle 2001 Mariners (3) New York 1986 Mets (4) 8:05 PM ET
ROUND OF 64
Away Team Home Team Result Winning Pitcher Losing Pitcher
New York 1961 Yankees California 1979 Angels 5-2 W.Ford (3-2, 3.49 ERA) D.Frost (0-1, 13.50 ERA)
New York 1961 Yankees California 1979 Angels 6-2 B.Stafford (2-1, 3.46 ERA) N.Ryan (0-1, 2.57 ERA)
California 1979 Angels New York 1961 Yankees 1-4 R.Terry (2-0, 3.48 ERA) J.Barr (0-1, 4.50 ERA)
California 1979 Angels New York 1961 Yankees 2-8 R.Sheldon (1-1, 4.20 ERA) F.Tanana (0-1, 23.63 ERA)
Homestead 1931 Grays Toronto 1985 Blue Jays 3-10 D.Stieb (1-0, 4.91 ERA) J.Williams (0-3, 8.02 ERA)
Homestead 1931 Grays Toronto 1985 Blue Jays 7-0 S.Paige (2-1, 1.50 ERA) J.Key (0-1, 5.06 ERA)
Toronto 1985 Blue Jays Homestead 1931 Grays 4-11 W.Foster (1-1, 5.59 ERA) D.Alexander (0-1, 18.00 ERA)
Toronto 1985 Blue Jays Homestead 1931 Grays 1-6 G.Britt (2-0, 2.65 ERA) J.Clancy (0-1, 6.75 ERA)
Toronto 1985 Blue Jays Homestead 1931 Grays 6-7 R.Williams (1-0, 0.00 ERA) T.Henke (0-1, 6.75 ERA)
Detroit 1968 Tigers Texas 1996 Rangers 4-7 K.Hill (4-0, 1.01 ERA) D.McLain (0-2, 6.75 ERA)
Detroit 1968 Tigers Texas 1996 Rangers 6-8 J.Burkett (1-1, 4.96 ERA) M.Lolich (0-1, 11.12 ERA)
Texas 1996 Rangers Detroit 1968 Tigers 9-5 R.Pavlik (1-0, 15.00 ERA) E.Wilson (0-1, 13.50 ERA)
Texas 1996 Rangers Detroit 1968 Tigers 6-10 J.Hiller (1-0, 2.45 ERA) B.Witt (1-1, 4.91 ERA)
Texas 1996 Rangers Detroit 1968 Tigers 7-3 K.Hill (4-0, 1.01 ERA) D.McLain (0-2, 6.75 ERA)
Boston 2004 Red Sox Tampa Bay 2008 Rays 4-3 M.Timlin (3-1, 0.66 ERA) J.Howell (0-1, 6.75 ERA)
Boston 2004 Red Sox Tampa Bay 2008 Rays 9-3 P.Martinez (2-0, 2.98 ERA) S.Kazmir (0-1, 10.38 ERA)
Tampa Bay 2008 Rays Boston 2004 Red Sox 1-3 B.Arroyo (2-1, 2.50 ERA) M.Garza (0-1, 4.26 ERA)
Tampa Bay 2008 Rays Boston 2004 Red Sox 7-5 T.Percival (1-0, 11.57 ERA) K.Foulke (1-2, 3.07 ERA)
Tampa Bay 2008 Rays Boston 2004 Red Sox 2-4 D.Lowe (2-1, 2.45 ERA) J.Shields (0-1, 3.00 ERA)
Baltimore 1970 Orioles Seattle 1995 Mariners 0-5 R.Johnson (1-1, 4.22 ERA) J.Palmer (1-2, 5.40 ERA)
Baltimore 1970 Orioles Seattle 1995 Mariners 4-0 M.Cuellar (3-1, 2.75 ERA) C.Bosio (0-2, 10.80 ERA)
Seattle 1995 Mariners Baltimore 1970 Orioles 3-4 E.Watt (3-0, 7.56 ERA) B.Risley (0-1, 4.50 ERA)
Seattle 1995 Mariners Baltimore 1970 Orioles 3-2 B.Ayala (1-0, 0.00 ERA) M.Drabowsky (0-1, 6.35 ERA)
Seattle 1995 Mariners Baltimore 1970 Orioles 3-13 J.Palmer (1-2, 5.40 ERA) R.Johnson (1-1, 4.22 ERA)
Baltimore 1970 Orioles Seattle 1995 Mariners 9-2 M.Cuellar (3-1, 2.75 ERA) C.Bosio (0-2, 10.80 ERA)
Minnesota 1965 Twins Chicago 1983 White Sox 3-14 L.Hoyt (2-0, 2.86 ERA) M.Grant (0-1, 13.50 ERA)
Minnesota 1965 Twins Chicago 1983 White Sox 3-5 D.Tidrow (2-0, 0.00 ERA) J.Kaat (0-1, 5.40 ERA)
Chicago 1983 White Sox Minnesota 1965 Twins 8-4 F.Bannister (2-0, 3.78 ERA) J.Perry (0-1, 7.36 ERA)
Chicago 1983 White Sox Minnesota 1965 Twins 4-2 B.Burns (1-1, 8.38 ERA) C.Pascual (0-1, 6.75 ERA)
Cleveland 1954 Indians Houston 2005 Astros 3-1 E.Wynn (3-0, 2.87 ERA) B.Lidge (0-1, 0.00 ERA)
Cleveland 1954 Indians Houston 2005 Astros 6-2 B.Feller (2-0, 2.63 ERA) A.Pettitte (0-1, 4.50 ERA)
Houston 2005 Astros Cleveland 1954 Indians 2-5 D.Mossi (2-1, 3.86 ERA) R.Oswalt (0-1, 4.50 ERA)
Houston 2005 Astros Cleveland 1954 Indians 5-9 M.Garcia (3-0, 2.25 ERA) B.Backe (0-1, 135.00 ERA)
Kansas City 1985 Royals Oakland 1972 Athletics 2-1 B.Saberhagen (1-1, 3.24 ERA) C.Hunter (0-1, 2.25 ERA)
Kansas City 1985 Royals Oakland 1972 Athletics 6-1 C.Leibrandt (1-1, 1.35 ERA) K.Holtzman (0-1, 8.44 ERA)
Oakland 1972 Athletics Kansas City 1985 Royals 4-5 M.Huismann (2-1, 6.23 ERA) B.Locker (0-1, 13.50 ERA)
Oakland 1972 Athletics Kansas City 1985 Royals 2-4 B.Black (1-0, 0.75 ERA) V.Blue (0-1, 3.18 ERA)
New York 1998 Yankees Tampa Bay 2019 Rays 5-2 M.Stanton (2-2, 2.70 ERA) D.Castillo (0-1, 3.38 ERA)
New York 1998 Yankees Tampa Bay 2019 Rays 6-7 R.Yarbrough (1-1, 6.75 ERA) M.Stanton (2-2, 2.70 ERA)
Tampa Bay 2019 Rays New York 1998 Yankees 0-7 A.Pettitte (1-0, 1.80 ERA) T.Glasnow (0-1, 8.44 ERA)
Tampa Bay 2019 Rays New York 1998 Yankees 3-4 D.Holmes (1-0, 1.59 ERA) R.Yarbrough (1-1, 6.75 ERA)
Tampa Bay 2019 Rays New York 1998 Yankees 7-2 B.Snell (1-0, 4.00 ERA) G.Lloyd (0-1, 27.00 ERA)
New York 1998 Yankees Tampa Bay 2019 Rays 4-2 M.Stanton (2-2, 2.70 ERA) E.Pagan (0-1, 4.15 ERA)
Chicago 2005 White Sox Kansas City 1942 Monarchs 7-10 S.Paige (4-4, 4.59 ERA) O.Hernandez (0-1, 9.64 ERA)
Chicago 2005 White Sox Kansas City 1942 Monarchs 6-1 M.Buehrle (1-1, 3.65 ERA) H.Smith (5-2, 3.10 ERA)
Kansas City 1942 Monarchs Chicago 2005 White Sox 1-3 C.Politte (1-0, 0.00 ERA) J.LaMarque (0-2, 2.02 ERA)
Kansas City 1942 Monarchs Chicago 2005 White Sox 5-3 J.Matchett (3-1, 5.13 ERA) F.Garcia (0-1, 9.64 ERA)
Kansas City 1942 Monarchs Chicago 2005 White Sox 4-9 J.Contreras (1-0, 6.10 ERA) S.Paige (4-4, 4.59 ERA)
Chicago 2005 White Sox Kansas City 1942 Monarchs 1-5 H.Smith (5-2, 3.10 ERA) M.Buehrle (1-1, 3.65 ERA)
Chicago 2005 White Sox Kansas City 1942 Monarchs 2-4 B.McDaniel (2-3, 5.27 ERA) J.Garland (0-1, 2.57 ERA)
Toronto 1993 Blue Jays Cleveland 1995 Indians 8-2 J.Guzman (2-1, 4.82 ERA) C.Nagy (1-1, 3.48 ERA)
Toronto 1993 Blue Jays Cleveland 1995 Indians 7-3 D.Cox (1-1, 3.86 ERA) J.Mesa (0-1, 13.50 ERA)
Cleveland 1995 Indians Toronto 1993 Blue Jays 4-1 E.Plunk (1-0, 2.70 ERA) M.Eichhorn (1-1, 3.68 ERA)
Cleveland 1995 Indians Toronto 1993 Blue Jays 5-8 M.Eichhorn (1-1, 3.68 ERA) A.Embree (0-1, 13.50 ERA)
Cleveland 1995 Indians Toronto 1993 Blue Jays 7-4 C.Nagy (1-1, 3.48 ERA) J.Guzman (2-1, 4.82 ERA)
Toronto 1993 Blue Jays Cleveland 1995 Indians 6-7 P.Assenmacher (1-0, 2.08 ERA) D.Cox (1-1, 3.86 ERA)
Toronto 1993 Blue Jays Cleveland 1995 Indians 6-3 A.Leiter (1-0, 6.43 ERA) D.Martinez (0-1, 3.65 ERA)
Minnesota 1991 Twins Houston 2019 Astros 3-6 J.Verlander (1-3, 3.45 ERA) J.Morris (0-1, 8.31 ERA)
Minnesota 1991 Twins Houston 2019 Astros 0-10 G.Cole (2-1, 4.97 ERA) K.Tapani (0-1, 10.38 ERA)
Houston 2019 Astros Minnesota 1991 Twins 4-0 Z.Greinke (3-0, 1.80 ERA) S.Erickson (0-1, 0.00 ERA)
Houston 2019 Astros Minnesota 1991 Twins 8-3 W.Miley (3-0, 1.53 ERA) D.West (0-1, 9.64 ERA)
Texas 2011 Rangers Boston 2018 Red Sox 4-3 C.Wilson (2-0, 3.81 ERA) C.Sale (0-1, 4.97 ERA)
Texas 2011 Rangers Boston 2018 Red Sox 9-3 D.Holland (3-0, 1.05 ERA) D.Price (0-1, 45.00 ERA)
Boston 2018 Red Sox Texas 2011 Rangers 7-0 R.Porcello (1-0, 0.00 ERA) C.Lewis (1-1, 5.75 ERA)
Boston 2018 Red Sox Texas 2011 Rangers 0-5 M.Harrison (1-0, 3.95 ERA) N.Eovaldi (0-1, 7.20 ERA)
Boston 2018 Red Sox Texas 2011 Rangers 4-5 N.Feliz (1-2, 3.00 ERA) C.Kimbrel (0-1, 3.86 ERA)
Baltimore 1983 Orioles Anaheim 2002 Angels 8-2 M.Boddicker (1-0, 1.32 ERA) J.Washburn (0-2, 4.86 ERA)
Baltimore 1983 Orioles Anaheim 2002 Angels 6-7 F.Rodriguez (1-0, 3.60 ERA) D.Welchel (0-1, 4.50 ERA)
Anaheim 2002 Angels Baltimore 1983 Orioles 4-6 S.McGregor (1-1, 3.60 ERA) S.Schoeneweis (1-1, 21.60 ERA)
Anaheim 2002 Angels Baltimore 1983 Orioles 4-3 S.Schoeneweis (1-1, 21.60 ERA) T.Martinez (0-1, 10.13 ERA)
Anaheim 2002 Angels Baltimore 1983 Orioles 3-1 A.Levine (1-0, 0.00 ERA) D.Morogiello (0-1, 9.00 ERA)
Baltimore 1983 Orioles Anaheim 2002 Angels 5-1 S.Davis (1-0, 2.08 ERA) R.Ortiz (0-2, 5.19 ERA)
Baltimore 1983 Orioles Anaheim 2002 Angels 2-4 K.Appier (1-1, 4.50 ERA) S.McGregor (1-1, 3.60 ERA)
Kansas City 2015 Royals Seattle 2001 Mariners 2-6 F.Garcia (7-2, 2.25 ERA) E.Volquez (0-1, 6.75 ERA)
Kansas City 2015 Royals Seattle 2001 Mariners 12-7 J.Frasor (2-0, 27.00 ERA) J.Moyer (4-5, 3.33 ERA)
Seattle 2001 Mariners Kansas City 2015 Royals 6-0 A.Sele (4-2, 3.32 ERA) J.Cueto (0-1, 5.06 ERA)
Seattle 2001 Mariners Kansas City 2015 Royals 0-1 J.Frasor (2-0, 27.00 ERA) J.Pineiro (0-3, 3.03 ERA)
Seattle 2001 Mariners Kansas City 2015 Royals 11-3 F.Garcia (7-2, 2.25 ERA) D.Duffy (0-1, 4.26 ERA)
Kansas City 2015 Royals Seattle 2001 Mariners 0-2 J.Moyer (4-5, 3.33 ERA) Y.Ventura (0-1, 4.15 ERA)
Detroit 1984 Tigers Oakland 1988 Athletics 2-3 J.Corsi (1-0, 6.75 ERA) B.Scherrer (0-1, 11.57 ERA)
Detroit 1984 Tigers Oakland 1988 Athletics 0-12 B.Welch (1-2, 2.41 ERA) D.Petry (1-1, 4.72 ERA)
Oakland 1988 Athletics Detroit 1984 Tigers 1-6 M.Wilcox (1-0, 5.40 ERA) S.Davis (0-1, 2.87 ERA)
Oakland 1988 Athletics Detroit 1984 Tigers 0-1 J.Berenguer (1-0, 0.00 ERA) C.Young (0-1, 1.59 ERA)
Oakland 1988 Athletics Detroit 1984 Tigers 11-2 D.Stewart (1-2, 2.25 ERA) J.Morris (0-1, 5.56 ERA)
Detroit 1984 Tigers Oakland 1988 Athletics 5-1 D.Petry (1-1, 4.72 ERA) B.Welch (1-2, 2.41 ERA)
Detroit 1984 Tigers Oakland 1988 Athletics 6-11 S.Ontiveros (1-0, 4.91 ERA) A.Lopez (0-1, 9.82 ERA)
Colorado 2007 Rockies Cincinnati 1975 Reds 4-7 J.Billingham (2-3, 4.59 ERA) A.Cook (0-1, 6.75 ERA)
Colorado 2007 Rockies Cincinnati 1975 Reds 6-4 B.Fuentes (2-1, 7.36 ERA) R.Eastwick (0-3, 4.11 ERA)
Cincinnati 1975 Reds Colorado 2007 Rockies 3-2 P.Borbon (3-0, 0.00 ERA) B.Fuentes (2-1, 7.36 ERA)
Cincinnati 1975 Reds Colorado 2007 Rockies 3-4 B.Fuentes (2-1, 7.36 ERA) C.Kirby (1-1, 1.74 ERA)
Cincinnati 1975 Reds Colorado 2007 Rockies 6-3 C.Kirby (1-1, 1.74 ERA) L.Hawkins (0-1, 16.20 ERA)
Colorado 2007 Rockies Cincinnati 1975 Reds 5-9 G.Nolan (5-1, 3.40 ERA) J.Francis (0-1, 8.31 ERA)
Washington 2012 Nationals Pittsburgh 1935 Crawfords 6-3 M.Gonzalez (1-0, 3.60 ERA) L.Matlock (0-2, 4.50 ERA)
Washington 2012 Nationals Pittsburgh 1935 Crawfords 6-0 S.Strasburg (1-1, 3.06 ERA) B.Hunter (1-1, 4.38 ERA)
Pittsburgh 1935 Crawfords Washington 2012 Nationals 6-4 W.Bell (1-0, 2.08 ERA) J.Lannan (1-1, 13.50 ERA)
Pittsburgh 1935 Crawfords Washington 2012 Nationals 9-3 B.Harvey (1-0, 4.50 ERA) E.Jackson (0-1, 14.29 ERA)
Pittsburgh 1935 Crawfords Washington 2012 Nationals 0-4 G.Gonzalez (1-0, 0.45 ERA) L.Matlock (0-2, 4.50 ERA)
Washington 2012 Nationals Pittsburgh 1935 Crawfords 2-3 B.Hunter (1-1, 4.38 ERA) S.Strasburg (1-1, 3.06 ERA)
Washington 2012 Nationals Pittsburgh 1935 Crawfords 4-3 J.Lannan (1-1, 13.50 ERA) S.Streeter (0-1, 6.75 ERA)
Milwaukee 1982 Brewers St. Louis 1967 Cardinals 7-4 P.Vuckovich (1-0, 5.73 ERA) B.Gibson (0-2, 5.89 ERA)
Milwaukee 1982 Brewers St. Louis 1967 Cardinals 1-2 H.Woodeshick (1-0, 6.75 ERA) M.Caldwell (0-2, 4.76 ERA)
St. Louis 1967 Cardinals Milwaukee 1982 Brewers 3-1 L.Jaster (1-0, 0.00 ERA) D.Bernard (0-1, 2.45 ERA)
St. Louis 1967 Cardinals Milwaukee 1982 Brewers 1-2 M.Haas (1-0, 1.42 ERA) R.Washburn (0-1, 5.40 ERA)
St. Louis 1967 Cardinals Milwaukee 1982 Brewers 5-3 R.Willis (1-0, 0.00 ERA) J.Augustine (0-1, 5.40 ERA)
Milwaukee 1982 Brewers St. Louis 1967 Cardinals 2-7 S.Carlton (1-1, 2.50 ERA) M.Caldwell (0-2, 4.76 ERA)
Arizona 2001 Diamondbacks Milwaukee 1957 Braves 0-1 W.Spahn (4-0, 1.80 ERA) R.Johnson (0-2, 1.38 ERA)
Arizona 2001 Diamondbacks Milwaukee 1957 Braves 1-4 L.Burdette (3-2, 2.83 ERA) C.Schilling (0-2, 7.56 ERA)
Milwaukee 1957 Braves Arizona 2001 Diamondbacks 7-9 B.Prinz (1-0, 0.00 ERA) B.Trowbridge (0-1, 10.32 ERA)
Milwaukee 1957 Braves Arizona 2001 Diamondbacks 0-2 A.Lopez (1-0, 0.00 ERA) G.Conley (0-1, 2.63 ERA)
Milwaukee 1957 Braves Arizona 2001 Diamondbacks 3-0 W.Spahn (4-0, 1.80 ERA) R.Johnson (0-2, 1.38 ERA)
Arizona 2001 Diamondbacks Milwaukee 1957 Braves 2-8 L.Burdette (3-2, 2.83 ERA) C.Schilling (0-2, 7.56 ERA)
Brooklyn 1955 Dodgers San Diego 1984 Padres 0-8 E.Whitson (2-1, 3.57 ERA) D.Newcombe (0-1, 0.00 ERA)
Brooklyn 1955 Dodgers San Diego 1984 Padres 7-9 D.Dravecky (1-0, 2.25 ERA) C.Labine (0-1, 22.50 ERA)
San Diego 1984 Padres Brooklyn 1955 Dodgers 5-4 C.Lefferts (1-0, 10.13 ERA) J.Podres (0-1, 9.00 ERA)
San Diego 1984 Padres Brooklyn 1955 Dodgers 8-2 G.Harris (1-0, 1.69 ERA) R.Meyer (0-1, 30.86 ERA)
New York 1969 Mets Florida 1997 Marlins 3-4 T.Saunders (1-0, 2.92 ERA) J.DiLauro (0-1, 1.80 ERA)
New York 1969 Mets Florida 1997 Marlins 2-6 A.Leiter (2-2, 4.11 ERA) J.Koosman (0-1, 4.82 ERA)
Florida 1997 Marlins New York 1969 Mets 3-4 A.Jackson (1-0, 2.70 ERA) R.Nen (0-2, 1.54 ERA)
Florida 1997 Marlins New York 1969 Mets 9-3 L.Hernandez (2-0, 2.89 ERA) D.Cardwell (0-1, 12.46 ERA)
Florida 1997 Marlins New York 1969 Mets 2-3 T.McGraw (1-0, 0.00 ERA) P.Rapp (2-1, 0.84 ERA)
New York 1969 Mets Florida 1997 Marlins 0-1 P.Rapp (2-1, 0.84 ERA) C.Koonce (0-1, 1.69 ERA)
New York 1954 Giants Chicago 1969 Cubs 2-6 F.Jenkins (2-1, 2.49 ERA) J.Antonelli (0-1, 8.31 ERA)
New York 1954 Giants Chicago 1969 Cubs 1-2 P.Regan (1-1, 2.57 ERA) M.Grissom (0-1, 13.50 ERA)
Chicago 1969 Cubs New York 1954 Giants 5-2 K.Holtzman (2-1, 2.76 ERA) R.Gomez (0-1, 5.40 ERA)
Chicago 1969 Cubs New York 1954 Giants 8-3 D.Selma (1-0, 3.00 ERA) D.Liddle (0-1, 12.00 ERA)
Philadelphia 1980 Phillies Pittsburgh 1960 Pirates 2-4 B.Friend (4-2, 2.04 ERA) S.Carlton (0-2, 6.00 ERA)
Philadelphia 1980 Phillies Pittsburgh 1960 Pirates 6-3 D.Ruthven (2-0, 3.68 ERA) V.Law (2-5, 4.72 ERA)
Pittsburgh 1960 Pirates Philadelphia 1980 Phillies 5-4 H.Haddix (3-1, 2.54 ERA) L.Christenson (0-1, 9.53 ERA)
Pittsburgh 1960 Pirates Philadelphia 1980 Phillies 1-3 M.Bystrom (1-0, 1.13 ERA) V.Mizell (0-2, 2.92 ERA)
Pittsburgh 1960 Pirates Philadelphia 1980 Phillies 4-2 B.Friend (4-2, 2.04 ERA) S.Carlton (0-2, 6.00 ERA)
Philadelphia 1980 Phillies Pittsburgh 1960 Pirates 10-3 D.Ruthven (2-0, 3.68 ERA) V.Law (2-5, 4.72 ERA)
Philadelphia 1980 Phillies Pittsburgh 1960 Pirates 5-6 R.Face (2-0, 2.04 ERA) T.McGraw (0-1, 7.71 ERA)
Colorado 2018 Rockies New York 1986 Mets 0-4 D.Gooden (5-3, 3.12 ERA) G.Marquez (0-2, 4.91 ERA)
Colorado 2018 Rockies New York 1986 Mets 0-3 R.Darling (7-1, 1.44 ERA) K.Freeland (0-1, 4.26 ERA)
New York 1986 Mets Colorado 2018 Rockies 1-0 B.Ojeda (3-0, 1.25 ERA) A.Senzatela (0-1, 1.93 ERA)
New York 1986 Mets Colorado 2018 Rockies 5-6 B.Shaw (1-0, 0.00 ERA) R.Aguilera (0-2, 4.32 ERA)
New York 1986 Mets Colorado 2018 Rockies 9-3 D.Gooden (5-3, 3.12 ERA) G.Marquez (0-2, 4.91 ERA)
San Francisco 2012 Giants San Diego 1998 Padres 0-2 K.Brown (2-0, 1.80 ERA) M.Cain (0-1, 2.70 ERA)
San Francisco 2012 Giants San Diego 1998 Padres 3-4 R.Myers (1-0, 4.50 ERA) J.Lopez (0-1, 9.00 ERA)
San Diego 1998 Padres San Francisco 2012 Giants 8-6 S.Sanders (1-0, 2.08 ERA) T.Lincecum (0-1, 33.75 ERA)
San Diego 1998 Padres San Francisco 2012 Giants 3-2 D.Wall (1-0, 2.70 ERA) G.Kontos (0-1, 3.38 ERA)
Florida 2003 Marlins Pittsburgh 1979 Pirates 7-1 J.Beckett (1-0, 0.67 ERA) B.Blyleven (1-1, 2.82 ERA)
Florida 2003 Marlins Pittsburgh 1979 Pirates 2-6 E.Romo (1-1, 6.43 ERA) B.Looper (0-1, 22.50 ERA)
Pittsburgh 1979 Pirates Florida 2003 Marlins 2-1 B.Kison (2-0, 1.96 ERA) B.Penny (0-1, 3.60 ERA)
Pittsburgh 1979 Pirates Florida 2003 Marlins 5-3 D.Robinson (1-0, 7.59 ERA) C.Pavano (0-1, 7.94 ERA)
Pittsburgh 1979 Pirates Florida 2003 Marlins 6-3 J.Rooker (2-0, 1.23 ERA) A.Almanza (0-1, 0.00 ERA)
Cincinnati 1990 Reds Montreal 1994 Expos 4-2 J.Rijo (1-0, 3.18 ERA) K.Hill (1-5, 5.03 ERA)
Cincinnati 1990 Reds Montreal 1994 Expos 1-5 P.Martinez (2-2, 3.78 ERA) D.Jackson (1-1, 3.27 ERA)
Montreal 1994 Expos Cincinnati 1990 Reds 3-1 J.Fassero (2-1, 3.16 ERA) T.Browning (0-2, 8.64 ERA)
Montreal 1994 Expos Cincinnati 1990 Reds 7-9 N.Charlton (1-1, 11.25 ERA) J.Shaw (2-2, 9.00 ERA)
Montreal 1994 Expos Cincinnati 1990 Reds 13-9 K.Hill (1-5, 5.03 ERA) N.Charlton (1-1, 11.25 ERA)
Cincinnati 1990 Reds Montreal 1994 Expos 7-3 D.Jackson (1-1, 3.27 ERA) P.Martinez (2-2, 3.78 ERA)
Cincinnati 1990 Reds Montreal 1994 Expos 4-5 J.Fassero (2-1, 3.16 ERA) T.Browning (0-2, 8.64 ERA)
Chicago 2016 Cubs Arizona 2011 Diamondbacks 0-4 I.Kennedy (3-1, 1.03 ERA) J.Lester (0-2, 2.79 ERA)
Chicago 2016 Cubs Arizona 2011 Diamondbacks 3-2 J.Arrieta (1-0, 0.61 ERA) D.Hudson (1-2, 1.46 ERA)
Arizona 2011 Diamondbacks Chicago 2016 Cubs 8-2 J.Collmenter (2-1, 5.17 ERA) K.Hendricks (0-1, 4.50 ERA)
Arizona 2011 Diamondbacks Chicago 2016 Cubs 8-9 P.Strop (1-0, 13.50 ERA) M.Owings (0-1, 11.25 ERA)
Arizona 2011 Diamondbacks Chicago 2016 Cubs 4-0 I.Kennedy (3-1, 1.03 ERA) J.Lester (0-2, 2.79 ERA)
Chicago 2016 Cubs Arizona 2011 Diamondbacks 2-3 E.Vasquez (1-0, 12.00 ERA) A.Chapman (0-1, 2.70 ERA)
Washington 2019 Nationals Los Angeles 1977 Dodgers 5-0 M.Scherzer (3-3, 2.79 ERA) D.Sutton (1-1, 3.38 ERA)
Washington 2019 Nationals Los Angeles 1977 Dodgers 8-2 S.Strasburg (3-2, 3.29 ERA) B.Hooton (0-2, 10.29 ERA)
Los Angeles 1977 Dodgers Washington 2019 Nationals 5-7 W.Suero (1-0, 9.35 ERA) C.Hough (0-1, 27.00 ERA)
Los Angeles 1977 Dodgers Washington 2019 Nationals 7-3 T.John (1-0, 1.50 ERA) A.Sanchez (2-1, 3.71 ERA)
Los Angeles 1977 Dodgers Washington 2019 Nationals 13-5 D.Sutton (1-1, 3.38 ERA) M.Scherzer (3-3, 2.79 ERA)
Washington 2019 Nationals Los Angeles 1977 Dodgers 10-3 S.Strasburg (3-2, 3.29 ERA) B.Hooton (0-2, 10.29 ERA)
Atlanta 1995 Braves Milwaukee 2011 Brewers 8-4 G.Maddux (3-2, 2.84 ERA) Y.Gallardo (0-2, 3.86 ERA)
Atlanta 1995 Braves Milwaukee 2011 Brewers 0-4 Z.Greinke (1-0, 3.09 ERA) T.Glavine (2-4, 5.13 ERA)
Milwaukee 2011 Brewers Atlanta 1995 Braves 13-3 S.Marcum (1-0, 2.08 ERA) G.McMichael (1-1, 4.15 ERA)
Milwaukee 2011 Brewers Atlanta 1995 Braves 0-10 S.Avery (2-2, 3.38 ERA) R.Wolf (0-1, 16.88 ERA)
Milwaukee 2011 Brewers Atlanta 1995 Braves 0-1 G.Maddux (3-2, 2.84 ERA) Y.Gallardo (0-2, 3.86 ERA)
Atlanta 1995 Braves Milwaukee 2011 Brewers 11-12 J.Axford (1-0, 16.88 ERA) M.Wohlers (1-1, 2.25 ERA)
Atlanta 1995 Braves Milwaukee 2011 Brewers 3-2 G.McMichael (1-1, 4.15 ERA) L.Hawkins (0-1, 10.13 ERA)
Philadelphia 2008 Phillies St. Louis 2004 Cardinals 6-3 C.Hamels (1-1, 6.10 ERA) C.Carpenter (1-1, 4.70 ERA)
Philadelphia 2008 Phillies St. Louis 2004 Cardinals 4-6 M.Morris (3-0, 2.95 ERA) B.Myers (0-2, 6.75 ERA)
St. Louis 2004 Cardinals Philadelphia 2008 Phillies 3-2 D.Haren (1-0, 4.26 ERA) S.Eyre (0-1, 3.86 ERA)
St. Louis 2004 Cardinals Philadelphia 2008 Phillies 4-7 J.Blanton (1-0, 4.76 ERA) J.Suppan (0-2, 7.27 ERA)
St. Louis 2004 Cardinals Philadelphia 2008 Phillies 5-2 C.Carpenter (1-1, 4.70 ERA) C.Hamels (1-1, 6.10 ERA)
Philadelphia 2008 Phillies St. Louis 2004 Cardinals 4-6 M.Morris (3-0, 2.95 ERA) B.Myers (0-2, 6.75 ERA)
ROUND OF 32
Away Team Home Team Result Winning Pitcher Losing Pitcher
Homestead 1931 Grays New York 1961 Yankees 2-9 W.Ford (3-2, 3.49 ERA) J.Williams (0-3, 8.02 ERA)
Homestead 1931 Grays New York 1961 Yankees 7-2 S.Paige (2-1, 1.50 ERA) B.Stafford (2-1, 3.46 ERA)
New York 1961 Yankees Homestead 1931 Grays 13-11 R.Terry (2-0, 3.48 ERA) W.Foster (1-1, 5.59 ERA)
New York 1961 Yankees Homestead 1931 Grays 4-5 G.Britt (2-0, 2.65 ERA) B.Daley (0-2, 10.24 ERA)
New York 1961 Yankees Homestead 1931 Grays 4-0 W.Ford (3-2, 3.49 ERA) J.Williams (0-3, 8.02 ERA)
Homestead 1931 Grays New York 1961 Yankees 4-8 B.Stafford (2-1, 3.46 ERA) S.Paige (2-1, 1.50 ERA)
Boston 2004 Red Sox Texas 1996 Rangers 0-2 K.Hill (4-0, 1.01 ERA) C.Schilling (4-2, 1.88 ERA)
Boston 2004 Red Sox Texas 1996 Rangers 7-2 K.Foulke (1-2, 3.07 ERA) M.Henneman (0-2, 6.75 ERA)
Texas 1996 Rangers Boston 2004 Red Sox 2-3 B.Arroyo (2-1, 2.50 ERA) D.Oliver (0-1, 4.72 ERA)
Texas 1996 Rangers Boston 2004 Red Sox 4-1 B.Witt (1-1, 4.91 ERA) T.Wakefield (1-1, 5.10 ERA)
Texas 1996 Rangers Boston 2004 Red Sox 5-0 K.Hill (4-0, 1.01 ERA) C.Schilling (4-2, 1.88 ERA)
Boston 2004 Red Sox Texas 1996 Rangers 7-4 P.Martinez (2-0, 2.98 ERA) J.Burkett (1-1, 4.96 ERA)
Boston 2004 Red Sox Texas 1996 Rangers 3-2 M.Timlin (3-1, 0.66 ERA) M.Henneman (0-2, 6.75 ERA)
Chicago 1983 White Sox Baltimore 1970 Orioles 8-6 D.Tidrow (2-0, 0.00 ERA) P.Richert (0-2, 8.00 ERA)
Chicago 1983 White Sox Baltimore 1970 Orioles 1-19 M.Cuellar (3-1, 2.75 ERA) R.Dotson (0-1, 9.28 ERA)
